Outlet Directory
See how the community rates every news source for political lean and reporting quality.
The refraktd community has rated 73 news outlets across 1,195 articles, casting 42,161 votes on political lean and reporting quality. Each outlet score reflects real reader ratings, not editorial opinion.
| Outlet | Articles | Lean Profile | Quality | Votes |
|---|---|---|---|---|
THE NEW YORK TIMESnytimes.com | 114 | Left 50% Center 32% Right 18% | Trustworthy 62% Misleading 27% Ragebait 12% | 4839 |
FOX NEWSfoxnews.com | 121 | Left 16% Center 23% Right 61% | Trustworthy 44% Misleading 38% Ragebait 18% | 4671 |
CNNcnn.com | 112 | Left 57% Center 26% Right 16% | Trustworthy 58% Misleading 28% Ragebait 14% | 4327 |
THE HILLthehill.com | 105 | Left 31% Center 40% Right 29% | Trustworthy 58% Misleading 27% Ragebait 15% | 4279 |
BBCbbc.com | 98 | Left 36% Center 40% Right 24% | Trustworthy 66% Misleading 23% Ragebait 10% | 3995 |
CBS NEWScbsnews.com | 78 | Left 42% Center 38% Right 20% | Trustworthy 57% Misleading 29% Ragebait 14% | 2529 |
NPRnpr.org | 72 | Left 46% Center 37% Right 17% | Trustworthy 65% Misleading 21% Ragebait 14% | 2269 |
BREITBARTbreitbart.com | 24 | Left 15% Right 72% Center 13% | Trustworthy 31% Misleading 37% Ragebait 32% | 1023 |
AP NEWSapnews.com | 42 | Left 46% Center 29% Right 26% | Trustworthy 62% Misleading 23% Ragebait 15% | 992 |
NBC NEWSnbcnews.com | 21 | Left 47% Center 33% Right 20% | Trustworthy 57% Misleading 26% Ragebait 17% | 923 |
THE DAILY BEASTthedailybeast.com | 27 | Left 62% Center 21% Right 18% | Trustworthy 39% Misleading 30% Ragebait 30% | 832 |
HUFFPOSThuffpost.com | 25 | Left 66% Center 21% Right 14% | Trustworthy 41% Misleading 36% Ragebait 23% | 796 |
ARS TECHNICAarstechnica.com | 14 | Left 41% Center 44% Right 15% | Trustworthy 60% Misleading 26% Ragebait 13% | 718 |
NEWSWEEKnewsweek.com | 19 | Left 46% Center 29% Right 25% | Trustworthy 59% Misleading 25% Ragebait 16% | 602 |
| 24 | Left 67% Center 19% Right 14% | Trustworthy 43% Misleading 35% Ragebait 22% | 573 | |
THE WASHINGTON POSTwashingtonpost.com | 19 | Left 52% Center 33% Right 15% | Trustworthy 56% Misleading 29% Ragebait 15% | 571 |
| 18 | Left 45% Center 25% Right 31% | Trustworthy 64% Misleading 26% Ragebait 10% | 570 | |
REUTERSreuters.com | 27 | Left 25% Center 45% Right 29% | Trustworthy 68% Misleading 18% Ragebait 14% | 564 |
BLOOMBERGbloomberg.com | 23 | Left 33% Center 37% Right 30% | Trustworthy 57% Misleading 24% Ragebait 19% | 490 |
| 11 | Left 64% Center 21% Right 15% | Trustworthy 45% Misleading 31% Ragebait 24% | 480 | |
| 7 | Left 50% Center 27% Right 23% | Trustworthy 64% Misleading 24% Ragebait 12% | 406 | |
CNBCcnbc.com | 9 | Left 38% Center 30% Right 33% | Trustworthy 66% Misleading 22% Ragebait 12% | 405 |
POLITICOpolitico.com | 21 | Left 44% Center 37% Right 20% | Trustworthy 61% Misleading 27% Ragebait 11% | 402 |
THE GUARDIANtheguardian.com | 22 | Left 52% Center 30% Right 18% | Trustworthy 58% Misleading 26% Ragebait 16% | 371 |
| 5 | Left 42% Center 27% Right 31% | Trustworthy 57% Misleading 25% Ragebait 18% | 347 | |
| 16 | Center 26% Right 60% Left 14% | Trustworthy 48% Misleading 29% Ragebait 23% | 346 | |
| 4 | Left 42% Center 46% Right 12% | Trustworthy 70% Misleading 19% Ragebait 11% | 310 | |
MS NOWms.now | 12 | Left 39% Center 30% Right 31% | Trustworthy 66% Misleading 26% Ragebait 8% | 295 |
| 4 | Left 44% Center 31% Right 26% | Trustworthy 64% Misleading 21% Ragebait 16% | 268 | |
| 4 | Left 56% Center 30% Right 14% | Trustworthy 46% Misleading 33% Ragebait 21% | 245 | |
| 10 | Left 47% Center 31% Right 22% | Trustworthy 62% Misleading 25% Ragebait 13% | 244 | |
NEWREPUBLICnewrepublic.com | 5 | Left 36% Center 29% Right 36% | Trustworthy 50% Misleading 35% Ragebait 15% | 208 |
THE ATLANTICtheatlantic.com | 11 | Left 54% Center 32% Right 14% | Trustworthy 62% Misleading 27% Ragebait 11% | 187 |
AXIOSaxios.com | 3 | Left 34% Center 46% Right 20% | Trustworthy 58% Misleading 20% Ragebait 23% | 142 |
AL JAZEERAaljazeera.com | 5 | Left 25% Center 53% Right 22% | Trustworthy 58% Misleading 25% Ragebait 17% | 139 |
| 2 | Left 33% Center 34% Right 33% | Trustworthy 52% Misleading 25% Ragebait 22% | 124 | |
| 7 | Left 28% Center 39% Right 33% | Trustworthy 61% Misleading 23% Ragebait 16% | 122 | |
| 2 | Left 49% Center 29% Right 22% | Trustworthy 64% Misleading 18% Ragebait 18% | 120 | |
BBCbbc.co.uk | 3 | Left 34% Center 34% Right 32% | Trustworthy 58% Misleading 34% Ragebait 8% | 106 |
THE INDEPENDENTindependent.co.uk | 2 | Left 46% Center 18% Right 36% | Trustworthy 59% Misleading 31% Ragebait 10% | 101 |
MIAMIHERALDmiamiherald.com | 1 | Left 33% Center 35% Right 33% | Trustworthy 62% Misleading 21% Ragebait 17% | 93 |
| 1 | Left 28% Center 63% Right 10% | Trustworthy 54% Misleading 27% Ragebait 20% | 81 | |
| 2 | Left 37% Center 39% Right 24% | Trustworthy 56% Misleading 28% Ragebait 15% | 77 | |
ESPNespn.com | 3 | Left 49% Center 29% Right 23% | Trustworthy 54% Misleading 31% Ragebait 14% | 70 |
| 1 | Left 41% Center 44% Right 15% | Trustworthy 71% Misleading 21% Ragebait 9% | 68 | |
BUSINESS INSIDERbusinessinsider.com | 2 | Left 30% Center 42% Right 27% | Trustworthy 53% Misleading 29% Ragebait 18% | 67 |
JPOSTjpost.com | 1 | Left 47% Center 22% Right 31% | Trustworthy 67% Misleading 27% Ragebait 6% | 65 |
USA TODAYusatoday.com | 4 | Left 32% Center 52% Right 16% | Trustworthy 61% Misleading 21% Ragebait 18% | 64 |
| 1 | Left 50% Center 40% Right 10% | Trustworthy 63% Misleading 25% Ragebait 13% | 62 | |
| 1 | Left 33% Center 33% Right 33% | Trustworthy 63% Misleading 17% Ragebait 20% | 60 | |
HATCHMAGhatchmag.com | 1 | Left 31% Center 41% Right 28% | Trustworthy 67% Ragebait 20% Misleading 13% | 59 |
| 1 | Left 38% Center 31% Right 31% | Trustworthy 52% Misleading 22% Ragebait 26% | 53 | |
ROLLING STONErollingstone.com | 1 | Left 29% Center 46% Right 25% | Trustworthy 44% Misleading 37% Ragebait 19% | 51 |
| 1 | Left 48% Center 16% Right 36% | Trustworthy 68% Misleading 16% Ragebait 16% | 50 | |
PEOPLEpeople.com | 2 | Left 29% Center 33% Right 38% | Trustworthy 52% Misleading 32% Ragebait 16% | 49 |
| 1 | Left 38% Center 42% Right 21% | Trustworthy 54% Misleading 25% Ragebait 21% | 48 | |
| 3 | Left 50% Center 18% Right 32% | Trustworthy 68% Misleading 23% Ragebait 9% | 44 | |
THE VERGEtheverge.com | 1 | Left 47% Center 37% Right 16% | Trustworthy 86% Misleading 5%Ragebait 10% | 40 |
| 1 | Left 47% Center 35% Right 18% | Trustworthy 67% Misleading 22% Ragebait 11% | 35 | |
| 2 | Left 62% Right 38% | Trustworthy 46% Misleading 38% Ragebait 15% | 26 | |
| 1 | Left 83% Center 17% | Trustworthy 33% Misleading 50% Ragebait 17% | 12 | |
FINANCE YAHOOfinance.yahoo.com | 2 | Left 25% Center 75% | Trustworthy 100% | 8 |
NYDAILYNEWSnydailynews.com | 1 | Right 100% | Trustworthy 75% Misleading 25% | 8 |
AJCajc.com | 1 | Left 25% Center 75% | Trustworthy 100% | 8 |
NEW YORK POSTnypost.com | 2 | Right 100% | Trustworthy 33% Misleading 67% | 6 |
TMZtmz.com | 1 | Center 100% | Trustworthy 67% Misleading 33% | 6 |
MEDIAMATTERSmediamatters.org | 1 | Center 67% Right 33% | Trustworthy 100% | 6 |
MSNmsn.com | 2 | Left 100% | Trustworthy 100% | 4 |
SHOWBIZ411showbiz411.com | 1 | Center 100% | Trustworthy 100% | 2 |
THE-SUNthe-sun.com | 1 | Right 100% | Misleading 100% | 2 |
BUZZFEEDbuzzfeed.com | 1 | Center 100% | Misleading 100% | 2 |
LOS ANGELES TIMESlatimes.com | 1 | Left 100% | Trustworthy 100% | 2 |
DAILY MAILdailymail.co.uk | 1 | Right 100% | Misleading 100% | 2 |
nytimes.com
Lean
Quality
114 articles
foxnews.com
Lean
Quality
121 articles
cnn.com
Lean
Quality
112 articles
thehill.com
Lean
Quality
105 articles
bbc.com
Lean
Quality
98 articles
cbsnews.com
Lean
Quality
78 articles
npr.org
Lean
Quality
72 articles
breitbart.com
Lean
Quality
24 articles
apnews.com
Lean
Quality
42 articles
nbcnews.com
Lean
Quality
21 articles
thedailybeast.com
Lean
Quality
27 articles
huffpost.com
Lean
Quality
25 articles
arstechnica.com
Lean
Quality
14 articles
newsweek.com
Lean
Quality
19 articles
motherjones.com
Lean
Quality
24 articles
washingtonpost.com
Lean
Quality
19 articles
salon.com
Lean
Quality
18 articles
reuters.com
Lean
Quality
27 articles
bloomberg.com
Lean
Quality
23 articles
theintercept.com
Lean
Quality
11 articles
abcnews.com
Lean
Quality
7 articles
cnbc.com
Lean
Quality
9 articles
politico.com
Lean
Quality
21 articles
theguardian.com
Lean
Quality
22 articles
foxbusiness.com
Lean
Quality
5 articles
nationalreview.com
Lean
Quality
16 articles
pbs.org
Lean
Quality
4 articles
ms.now
Lean
Quality
12 articles
time.com
Lean
Quality
4 articles
slate.com
Lean
Quality
4 articles
washingtonexaminer.com
Lean
Quality
10 articles
newrepublic.com
Lean
Quality
5 articles
theatlantic.com
Lean
Quality
11 articles
axios.com
Lean
Quality
3 articles
aljazeera.com
Lean
Quality
5 articles
edition.cnn.com
Lean
Quality
2 articles
wsj.com
Lean
Quality
7 articles
dailycaller.com
Lean
Quality
2 articles
bbc.co.uk
Lean
Quality
3 articles
independent.co.uk
Lean
Quality
2 articles
miamiherald.com
Lean
Quality
1 article
variety.com
Lean
Quality
1 article
thefederalist.com
Lean
Quality
2 articles
espn.com
Lean
Quality
3 articles
foreignpolicy.com
Lean
Quality
1 article
businessinsider.com
Lean
Quality
2 articles
jpost.com
Lean
Quality
1 article
usatoday.com
Lean
Quality
4 articles
wired.com
Lean
Quality
1 article
bet.com
Lean
Quality
1 article
hatchmag.com
Lean
Quality
1 article
aol.com
Lean
Quality
1 article
rollingstone.com
Lean
Quality
1 article
scmp.com
Lean
Quality
1 article
people.com
Lean
Quality
2 articles
abcnews.go.com
Lean
Quality
1 article
newyorker.com
Lean
Quality
3 articles
theverge.com
Lean
Quality
1 article
commondreams.org
Lean
Quality
1 article
vox.com
Lean
Quality
2 articles
the-independent.com
Lean
Quality
1 article
finance.yahoo.com
Lean
Quality
2 articles
nydailynews.com
Lean
Quality
1 article
ajc.com
Lean
Quality
1 article
nypost.com
Lean
Quality
2 articles
tmz.com
Lean
Quality
1 article
mediamatters.org
Lean
Quality
1 article
msn.com
Lean
Quality
2 articles
showbiz411.com
Lean
Quality
1 article
the-sun.com
Lean
Quality
1 article
buzzfeed.com
Lean
Quality
1 article
latimes.com
Lean
Quality
1 article
dailymail.co.uk
Lean
Quality
1 article
Outlets appear after their first article is submitted.